Products
High fields, high precision: Metrolab standard products can measure well over 20 Tesla, with a resolution better than 10 parts per billion.
Choosing a magnetometer
This table summarises some of the many criteria for choosing the best magnetometer for your application. Click the buttons to discover key differentiators:
Products | Magnetómetros de RMN | Fluxímetro | 3-axis Magnetometers | ||||
PT2026 | MFC2046 | FDI2056 | THM1176 | TFM1186 | HMC9076 | MV2 | |
Technical Criteria | |||||||
Precision, Accuracy | (1) | (1) | |||||
Speed | |||||||
Total Field Acquisition | |||||||
Field Vector Measurement | |||||||
Range Maximum | >30T | 25T | (2) | 14T | 100μT | 30T | 30T |
Requires Uniform Field | |||||||
3D Mapping | |||||||
Usability Criteria | |||||||
Flexibility | |||||||
Simplicity | |||||||
Portability | (3) | ||||||
Accessories and Options | |||||||
Typical System Price (4) | B | C | B | A | A | B | A |
Precision
Products | Magnetómetros de RMN | ||
PT2026 | MFC2046 | ||
Technical Criteria | |||
Precision, Accuracy | |||
Speed | |||
Total Field Acquisition | |||
Field Vector Measurement | |||
Range Maximum | >30T | 25T | |
Requires Uniform Field | |||
3D Mapping | |||
Usability Criteria | |||
Flexibility | |||
Simplicity | |||
Portability | |||
Accessories and Options | |||
Typical System Price (4) | B | C |
Flexibility
Products | Fluxímetro |
FDI2056 | |
Technical Criteria | |
Precision, Accuracy | |
Speed | |
Total Field Acquisition | |
Field Vector Measurement | |
Range Maximum | (2) |
Requires Uniform Field | |
3D Mapping | |
Usability Criteria | |
Flexibility | |
Simplicity | |
Portability | |
Accessories and Options | |
Typical System Price (4) | B |
Usability
Products | 3-axis Magnetometers | ||
THM1176 | TFM1186 | HMC9076 | |
Technical Criteria | |||
Precision, Accuracy | (1) | ||
Speed | |||
Total Field Acquisition | |||
Field Vector Measurement | |||
Range Maximum | 14T | 100μT | 30T |
Requires Uniform Field | |||
3D Mapping | |||
Usability Criteria | |||
Flexibility | |||
Simplicity | |||
Portability | |||
Accessories and Options | |||
Typical System Price (4) | A | A | B |
MRI
Products | Magnetómetros de RMN | ||
MFC2046 | |||
Technical Criteria | |||
Precision, Accuracy | |||
Speed | |||
Total Field Acquisition | |||
Field Vector Measurement | |||
Range Maximum | 25T | ||
Requires Uniform Field | |||
3D Mapping | |||
Usability Criteria | |||
Flexibility | |||
Simplicity | |||
Portability | |||
Accessories and Options | |||
Typical System Price (4) | C |
(1) HMC9076 & MagVector™ MV2 are uncalibrated.
(2) FDI2056 field range depends on coil area.
(3) Portability of MagVector™ MV2 depends on product's design.
(4) A < 10'000 CHF B 10'000 CHF - 30'000 CHF C > 30'000 CHF
products
Nuestros productos
New-generation NMR field mappers, for MRI and small-bore magnetsTeslameter de precisión de RMN PT2026
El magnetómetro más preciso del mundo
Cámara de campo magnético MFC2046
The first off-the shelf instrument to quantify magnetic field transientsFluxmeter FDI2056 Integrador digital rápido
A compact fluxgate magnetometer with outstanding sensitivity Field mappers based on multiple 3-axis Hall sensorsTHM1176 Hall Magnetometer
TFM1186 Fluxgate Magnetometer
Cámara magnética Hall HMC9076
Magnetómetro MagVector ™ MV2
PM1055
Map an MRI magnet in five minutes with our devicePT2025 NMR Precision Teslameter
MFC3045 NMR Magnetic Field Camera